| Tournament | Venue |
|---|---|
| Shanghai Masters ( 6 - 12 August 2007 ) | Shanghai Grand Stage, Shanghai |
| Grand Prix ( 13 - 21 October 2007 ) | Aberdeen Exhibition & Conference Centre |
| N.I.Trophy ( 4 - 11 November 2006 ) | Waterfront Hall, Belfast |
| UK Championship ( 8 - 16 December 2007) | Telford International Centre |
| Welsh Open ( 11 - 17 February, 2008 ) | TBC |
| China Open ( 24 - 30 March, 2008 ) | Student Gymnasium, Beijing |
| World Championship ( Apr 19 - May 5, 2008 ) | Crucible Theatre, Sheffield |
| Invitational Events | Venue |
| Premier League (13 September 2007 - 2 December 2008) | Various |
| Pot Black Cup ( October 6, 2007) | Sheffield City Hall |
| The Masters ( 13 - 20 January 2008 ) | Wembley Arena, London |
| Malta Cup ( 4 - 10 February 2008 ) | Hilton Conference Centre, Portomaso, Malta |
| Qualifying Rounds | Venue |
| Shanghai Masters ( 26 - 29 June, 2007) | Pontin's, Prestatyn |
| The Masters ( 7 - 12 September, 2007) | English Institute of Sport, Sheffield |
| Grand Prix ( 17 - 23 September, 2007) | Pontin's, Prestatyn |
| N. I. Trophy ( 23 - 25 October, 2007 ) | Pontin's, Prestatyn |
| UK Championship ( 23 - 30 November, 2007 ) | Pontin's, Prestatyn |
| World Championship ( 4 - 11 January, 2008 ) | Pontin's, Prestatyn |
| China Open ( 22 - 25 January, 2008 ) | Pontin's, Prestatyn |
| Welsh Open ( 5 - 7 February, 2008) | Pontin's, Prestatyn |
| World Championship ( 7 - 10 Mar, 2008 ) | English Institute of Sport, Sheffield |
Monday, May 12th, 2008
2007-08 Tournaments
At a Glance
Provisional Ranking
- 1 Ronnie O'Sullivan
- 2 Stephen Maguire
- 3 Shaun Murphy
- 4 Mark Selby
- 5 John Higgins
- 6 Stephen Hendry
- 7 Allister Carter
- 8 Ryan Day
- 9 Peter Ebdon
- 10 Neil Robertson
- 11 Ding Junhui
- 12 Joe Perry
- 13 Graeme Dott
- 14 Marco Fu
- 15 Mark King
- 16 Mark Allen
