| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Mark Davis | 1 | 7 | 5 | 25 | 15 | 10 |
| Mark Joyce | 2 | 7 | 4 | 25 | 17 | 8 |
| Jimmy White | 3 | 7 | 4 | 21 | 21 | 0 |
| Robert Milkins | 4 | 7 | 4 | 20 | 22 | -2 |
| Jimmy Robertson | 5 | 7 | 3 | 23 | 22 | 1 |
| Supoj Saenia | 6 | 7 | 3 | 18 | 20 | -2 |
| Alex Davies | 7 | 7 | 3 | 15 | 24 | -9 |
| Scott MacKenzie | 8 | 7 | 2 | 20 | 26 | -6 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Tom Ford | 1 | 7 | 6 | 25 | 10 | 15 |
| Jimmy Michie | 2 | 7 | 4 | 22 | 14 | 8 |
| Tony Drago | 3 | 7 | 4 | 20 | 19 | 1 |
| James McBain | 4 | 7 | 4 | 18 | 18 | 0 |
| Andrew Higginson | 5 | 7 | 3 | 20 | 17 | 3 |
| James Wattana | 6 | 7 | 3 | 17 | 19 | -2 |
| Michael White | 7 | 7 | 1 | 14 | 26 | -12 |
| Gareth Coppack | 8 | 7 | 2 | 9 | 22 | -13 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Joe Delaney | 1 | 7 | 5 | 25 | 16 | 9 |
| Ben Woollaston | 2 | 7 | 5 | 23 | 19 | 4 |
| David Gilbert | 3 | 7 | 4 | 21 | 17 | 4 |
| Barry Pinches | 4 | 7 | 4 | 19 | 15 | 4 |
| Issara Kachaiwong | 5 | 7 | 3 | 19 | 22 | -3 |
| David Gray | 6 | 7 | 3 | 19 | 22 | -3 |
| Leo Fernandez | 7 | 7 | 2 | 17 | 23 | -6 |
| Lee Spick | 8 | 7 | 2 | 17 | 24 | -7 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Stuart Pettman | 1 | 7 | 7 | 28 | 12 | 16 |
| Liu Song | 2 | 7 | 5 | 23 | 16 | 7 |
| Andy Hicks | 3 | 7 | 4 | 22 | 17 | 5 |
| Xiao Guodong | 4 | 7 | 3 | 19 | 20 | -1 |
| Jamie Burnett | 5 | 7 | 3 | 20 | 23 | -3 |
| Mike Dunn | 6 | 7 | 3 | 17 | 23 | -6 |
| Kurt Maflin | 7 | 7 | 2 | 20 | 21 | -1 |
| Ahley Wright | 8 | 7 | 1 | 9 | 26 | -17 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Fergal O'Brien | 1 | 7 | 6 | 26 | 12 | 14 |
| Michael Judge | 2 | 7 | 6 | 25 | 13 | 12 |
| Joe Jogia | 3 | 7 | 4 | 21 | 18 | 3 |
| David Roe | 4 | 7 | 4 | 21 | 18 | -3 |
| Matthew Selt | 5 | 7 | 3 | 20 | 20 | 0 |
| Rodney Goggins | 6 | 7 | 2 | 17 | 22 | -5 |
| Drew Henry | 7 | 7 | 2 | 13 | 25 | -12 |
| Kevin van Hove | 8 | 7 | 1 | 11 | 26 | -15 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Ricky Walden | 1 | 7 | 6 | 25 | 16 | 9 |
| Marcus Campbell | 2 | 7 | 5 | 23 | 12 | 11 |
| Robin Hull | 3 | 7 | 4 | 23 | 19 | 4 |
| Munraj Pal | 4 | 7 | 4 | 23 | 20 | 3 |
| Martin Gould | 5 | 7 | 4 | 21 | 19 | 2 |
| David Morris | 6 | 7 | 3 | 24 | 21 | 3 |
| Steve Mifsud | 7 | 7 | 1 | 13 | 27 | -14 |
| John Parrott | 8 | 7 | 1 | 8 | 26 | -18 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Paul Davies | 1 | 7 | 5 | 25 | 11 | 14 |
| Tian Pengfei | 2 | 7 | 5 | 24 | 20 | 4 |
| Fraser Patrick | 3 | 7 | 4 | 21 | 20 | 1 |
| Ian Preece | 4 | 7 | 3 | 17 | 17 | 0 |
| Lee Walker | 5 | 7 | 3 | 17 | 19 | -2 |
| Alan McManus | 6 | 7 | 3 | 19 | 23 | -4 |
| Adrian Gunnell | 7 | 7 | 3 | 14 | 22 | -8 |
| Liu Chuang | 8 | 7 | 2 | 18 | 23 | -5 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Andrew Norman | 1 | 7 | 6 | 25 | 12 | 13 |
| Rory McLeod | 2 | 7 | 5 | 23 | 14 | 9 |
| Liang Wenbo | 3 | 7 | 5 | 22 | 19 | 3 |
| Patrick Wallace | 4 | 7 | 4 | 22 | 19 | 3 |
| Alfie Burden | 5 | 7 | 3 | 15 | 17 | -2 |
| Judd Trump | 6 | 7 | 3 | 19 | 22 | -3 |
| Rod Lawler | 7 | 7 | 1 | 10 | 25 | -6 |
| Jamie O'Neill | 8 | 7 | 1 | 22 | 27 | -17 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Joe Swail | 1 | 5 | 4 | 18 | 11 | 7 |
| Joe Perry | 2 | 5 | 4 | 16 | 12 | 4 |
| Jimmy Michie | 3 | 5 | 2 | 14 | 14 | 0 |
| Neil Robertson | 4 | 5 | 2 | 14 | 14 | 0 |
| Stephen Lee | 5 | 5 | 2 | 13 | 16 | -3 |
| Mark Davis | 6 | 5 | 1 | 9 | 17 | -8 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Ronnie O'Sullivan | 1 | 5 | 5 | 20 | 6 | 14 |
| Gerard Greene | 2 | 5 | 4 | 18 | 9 | 9 |
| Tom Ford | 3 | 5 | 2 | 17 | 15 | 2 |
| Dominic Dale | 4 | 5 | 2 | 11 | 17 | -6 |
| Steve Davis | 5 | 5 | 2 | 9 | 18 | -9 |
| Mark Joyce | 6 | 5 | 0 | 10 | 20 | -10 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Peter Ebdon | 1 | 5 | 5 | 20 | 12 | 8 |
| Liu Song | 2 | 5 | 3 | 16 | 12 | 4 |
| Matthew Stevens | 3 | 5 | 3 | 14 | 14 | 0 |
| Mark Selby | 4 | 5 | 2 | 14 | 14 | 0 |
| Dave Harold | 5 | 5 | 2 | 13 | 15 | -2 |
| Joe Delaney | 6 | 5 | 0 | 10 | 20 | -10 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Shaun Murphy | 1 | 5 | 4 | 19 | 11 | 8 |
| Marco Fu | 2 | 5 | 4 | 19 | 14 | 5 |
| Stuart Pettman | 3 | 5 | 3 | 16 | 13 | 3 |
| Stuart Bingham | 4 | 5 | 2 | 13 | 13 | 0 |
| Ding Junhui | 5 | 5 | 2 | 13 | 14 | -1 |
| Ben Woollaston | 6 | 5 | 0 | 5 | 20 | -15 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Allister Carter | 1 | 5 | 5 | 20 | 4 | 16 |
| Marcus Campbell | 2 | 5 | 4 | 16 | 14 | 2 |
| Michael Holt | 3 | 5 | 3 | 15 | 14 | 1 |
| Anthony Hamilton | 4 | 5 | 2 | 14 | 13 | 1 |
| Fergal O'Brien | 5 | 5 | 1 | 10 | 18 | -8 |
| Graeme Dott | 6 | 5 | 0 | 8 | 20 | -12 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Ricky Walden | 1 | 5 | 4 | 18 | 9 | 9 |
| Michael Judge | 2 | 5 | 4 | 18 | 14 | 4 |
| Mark Allen | 3 | 5 | 3 | 15 | 15 | 0 |
| Mark Williams | 4 | 5 | 2 | 14 | 17 | -3 |
| Ken Doherty | 5 | 5 | 1 | 13 | 17 | -4 |
| Ian McCulloch | 6 | 5 | 1 | 13 | 19 | -6 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| Stephen Maguire | 1 | 5 | 4 | 17 | 9 | 8 |
| Barry Hawkins | 2 | 5 | 3 | 16 | 13 | 3 |
| Stephen Hendry | 3 | 5 | 3 | 17 | 16 | 1 |
| Rory McLeod | 4 | 5 | 3 | 16 | 15 | 1 |
| Paul Davies | 5 | 5 | 2 | 13 | 18 | -5 |
| Jamie Cope | 6 | 5 | 0 | 12 | 20 | -8 |
| Player | Pos | Play | Won | FW | FL | FD |
|---|---|---|---|---|---|---|
| John Higgins | 1 | 5 | 5 | 20 | 6 | 14 |
| Ryan Day | 2 | 5 | 3 | 17 | 10 | 7 |
| Nigel Bond | 3 | 5 | 2 | 12 | 14 | -2 |
| Mark King | 4 | 5 | 2 | 11 | 13 | -2 |
| Tian Pengfei | 5 | 5 | 2 | 12 | 17 | -5 |
| Andrew Norman | 6 | 5 | 1 | 7 | 19 | -12 |
| Match No. | Round 2 | Score | Match No. | Quarter-Final | Score | Match No. | Semi-Final | Score | Match No. | FINAL | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Swail Marcus Campbell |
5 2 |
QF1 | Joe Swail Ronnie O'Sullivan |
3 5 |
SF1 | Ronnie O'Sullivan Shaun Murphy |
6 5 |
Final | Ronnie O'Sullivan Marco Fu |
6 9 |
| 2 | Ronnie O'Sullivan Michael Judge |
5 2 |
|||||||||
| 3 | Peter Ebdon Barry Hawkins |
5 2 |
QF2 | Peter Ebdon Shaun Murphy |
3 5 |
||||||
| 4 | Shaun Murphy Ryan Day |
5 3 |
|||||||||
| 5 | Allister Carter Joe Perry |
3 5 |
QF3 | Joe Perry Gerard Greene |
3 5 |
SF2 | Gerard Greene Marco Fu |
5 6 |
|||
| 6 | Ricky Walden Gerard Greene |
0 5 |
|||||||||
| 7 | Stephen Maguire Liu Song |
3 5 |
QF4 | Liu Song Marco Fu |
0 5 |
||||||
| 8 | John Higgins Marco Fu |
4 5 |
| Date | 1130 | 1330 | 1500 | 1530 | 1800 | 1900 | 1930 | 2030 | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 October | |||||||||
| N.Robertson v J. Michie | R.O'Sullivan v M.Joyce | N.Robertson v M.Davis | R.O'Sullivan v T.Ford | ||||||
| S.Lee v J.Swail | S.Davis v G.Greene | S.Lee v J.Perry | S.Davis v D.Dale | ||||||
| J.Perry v M.Davis | D.Dale v T.Ford | J.Swail v J.Michie | G.Greene v M.Joyce | ||||||
| P.Ebdon v Liu Song | S.Murphy v B.Woollaston | P.Ebdon v J.Delaney | S.Murphy v S.Pettman | ||||||
| M.Selby v D.Harold | D.Junhui v M.Fu | M.Selby v M.Stevens | D.Junhui v S.Bingham | ||||||
| M.Stevens v J.Delaney | S.Bingham v S.Pettman | D.Harold v L.Song | M.Fu v B.Woollaston | ||||||
| Sun 14 October | |||||||||
| N.Robertson v J.Perry | R.O'Sullivan v D.Dale | N.Robertson v J.Swail | R.O'Sullivan v G.Greene | ||||||
| S.Lee v J. Michie | S.Davis v M.Joyce | S.Lee v M.Davis | S.Davis v T.Ford | ||||||
| J.Swail v M.Davis | G.Greene v T.Ford | J.Perry v J. Michie | D.Dale v M.Joyce | ||||||
| P.Ebdon v M.Stevens | S.Murphy v S.Bingham | P.Ebdon v D.Harold | S.Murphy v M.Fu | ||||||
| M.Selby v L.Song | D.Junhui v B.Woollaston | M.Selby v J.Delaney | D.Junhui v S.Pettman | ||||||
| D.Harold v J.Delaney | M.Fu v S.Pettman | M.Stevens v L.Song | S.Bingham v B.Woollaston | ||||||
| Mon 15 October | |||||||||
| G.Dott v A.Carter | R.O'Sullivan v S.Davis | G.Dott v M.Campbell | K.Doherty v M.Judge | ||||||
| A.Hamilton v M.Holt | D.Dale v G.Greene | A.Carter v M.Holt | M.Williams v M.Allen | ||||||
| F.O'Brien v M.Campbell | T.Ford v M.Joyce | A.Hamilton v F.O'Brien | I.McCulloch v R.Walden | ||||||
| S.Hendry v S.Maguire | S.Murphy v D.Junhui | S.Hendry v R.McLeod | J.Higgins v T.Pengfei | ||||||
| B.Hawkins v J.Cope | S.Bingham v M.Fu | S.Maguire v J.Cope | R.Day v N.Bond | ||||||
| P.Davies v R.McLeod | S.Pettman v B.Woollaston | B.Hawkins v P.Davies | M.King v A.Norman | ||||||
| Tues 16 October | |||||||||
| K.Doherty v R.Walden | N.Robertson v S.Lee | G.Dott v A.Hamilton | K.Doherty v I.McCulloch | ||||||
| M.Williams v I.McCulloch | J.Perry v J.Swail | A.Carter v M.Campbell | M.Williams v M.Judge | ||||||
| M.Allen v M.Judge | M.Davis v J.Michie | M.Holt v F.O'Brien | M.Allen v R.Walden | ||||||
| J.Higgins v A.Norman | P.Ebdon v M.Selby | S.Hendry v B.Hawkins | J.Higgins v M.King | ||||||
| R.Day v M.King | M.Stevens v D.Harold | S.Maguire v R.McLeod | R.Day v T.Pengfei | ||||||
| N.Bond v T.Pengfei | J.Delaney v L.Song | J.Cope v P.Davies | N.Bond v A.Norman | ||||||
| Wed 17 October | |||||||||
| G.Dott v M.Holt | K.Doherty v M.Allen | G.Dott v F.O'Brien | K.Doherty v M.Williams | ||||||
| A.Carter v F.O'Brien | M.Williams v R.Walden | A.Carter v A.Hamilton | I.McCulloch v M. Allen | ||||||
| A.Hamilton v M.Campbell | I.McCulloch v M.Judge | M.Holt v M.Campbell | R.Walden v M.Judge | ||||||
| S.Hendry v J.Cope | J.Higgins v N.Bond | S.Hendry v P.Davies | J.Higgins v R.Day | ||||||
| S.Maguire v P.Davies | R.Day v A.Norman | S.Maguire v B.Hawkins | M.King v N.Bond | ||||||
| B.Hawkins v R.McLeod | M.King v T.Pengfei | J.Cope v R.McLeod | A.Norman v T.Pengfei | ||||||
| 1300 | 1900 | ||||||||
| Thurs 18 October | R.O'Sullivan v M.Judge S.Murphy v R.Day J.Swail v M.Campbell R.Walden v G.Greene | J.Higgins v M.Fu P.Ebdon v B.Hawkins A.Carter v J.Perry S.Maguire v G.Greene | |||||||
| Fri 19 October | QUARTER-FINALS | QUARTER-FINALS | |||||||
| 1330 | 1800 | ||||||||
| Sat 20 October | SEMI-FINAL | SEMI-FINAL | |||||||
| 1430 | 2000 | ||||||||
| Sun 21 October | FINAL | FINAL | |||||||
| All matches in the Round Robin stage are best of 7 frames. Last 16 and Quarter Finals best of 9 frames. Semi Finals are best of 11 frames and the Final best of 17 (7/10) frames. Matches from Saturday 13 October – Wednesday 17 October are played on a roll on/ roll off basis but will not start before the start times printed |
|||||||||
TICKETS: Overseas tickets can be purchased also by calling: 0044 870 154 4040 |
|||||||||
