topbar
botwrap
trans
topbar

View Main Tour 2009 - 2010 Official Rankings

2009-10 Provisional (1 Year) Ranking List - China Open
Provisional Start Rank Player Provisional Points 2009/10 2008/09 2 Year Points
1 4 John Higgins 54020 23020 31000 45825
2 1 Ronnie O'Sullivan 42835 18960 23875 53575
3 5 Allister Carter 40220 16120 24100 42525
4 9 Neil Robertson 38405 15580 22825 35225
5 13 Ding Junhui 37175 23400 13775 29644
6 2 Stephen Maguire 36695 14620 22075 48050
7 15 Mark Williams 33899 19680 14219 29319
8 3 Shaun Murphy 33655 10180 23475 47175
9 6 Ryan Day 32010 10760 21250 40675
10 11 Mark Allen 30380 12580 17800 32875
11 10 Stephen Hendry 29985 13760 16225 33125
12 7 Mark Selby 29045 11120 17925 37975
13 8 Marco Fu 28235 8960 19275 37350
14 16 Mark King 27685 13060 14625 28300
15 14 Peter Ebdon 26145 11720 14425 29400
16 27 Liang Wenbo 25265 12940 12325 22825
17 18 Jamie Cope 25183 11420 13763 26632
18 20 Ricky Walden 24905 9080 15825 26050
19 12 Joe Perry 23585 8960 14625 32875
20 28 Graeme Dott 22890 8865 14025 22494
21 17 Barry Hawkins 22445 8245 14200 27175
22 26 Matthew Stevens 22234 9565 12669 23132
23 30 Judd Trump 21410 7210 14200 21901
24 25 Stephen Lee 20804 7185 13619 23188
25 24 Michael Holt 20660 6385 14275 23225
26 21 Stuart Bingham 20509 9865 10644 25419
27 23 Steve Davis 20205 5230 14975 24544
28 47 Mark Davis 19345 9470 9875 16588
29 32 Gerard Greene 19208 8695 10513 20751
30 19 Dave Harold 19098 4735 14363 26607
31 43 Andrew Higginson 18840 8290 10550 17438
32 44 Ken Doherty 18554 10760 7794 17363
33 40 Jamie Burnett 17600 6350 11250 17888
34 55 Robert Milkins 17317 9460 7857 14107
35 38 Mike Dunn 17178 6890 10288 18739
36 33 Anthony Hamilton 17173 6260 10913 20688
37 29 Nigel Bond 17157 8075 9082 22357
38 22 Joe Swail 16984 5065 11919 24894
39 39 Rory McLeod 16848 6610 10238 18163
40 34 Dominic Dale 16397 7090 9307 20620
41 37 Stuart Pettman 16347 4740 11607 18770
42 45 Marcus Campbell 15333 6670 8663 16863
43 49 Tom Ford 15278 6965 8313 15963
44 42 Adrian Gunnell 15070 7120 7950 17500
45 64 Peter Lines 14800 7650 7150 12238
46 41 Alan McManus 14603 4740 9863 17801
47 50 Andy Hicks 14442 4510 9932 15832
48 36 Michael Judge 14367 6110 8257 19007
49 46 Martin Gould 14272 4040 10232 16645
50 67 Matthew Selt 13995 7170 6825 12113
51 31 Fergal O'Brien 13972 5890 8082 20795
52 51 David Gilbert 13875 5900 7975 15625
53 35 Ian McCulloch 13859 5090 8769 19263
54 61 Rod Lawler 13545 5675 7870 12783
55 85 Tony Drago 13170 7320 5850 5850
56 52 Barry Pinches 12440 6045 6395 15570
57 48 Jimmy Michie 12205 4180 8025 16000
58 57 Mark Joyce 11878 5440 6438 14001
59 69 Matthew Couch 11420 4670 6750 11838
60 58 David Morris 11347 3940 7407 13445
61 73 Patrick Wallace 11345 5470 5875 11150
62 53 John Parrott 11335 3935 7400 15225
63 56 Jimmy White 11320 3070 8250 14038
64 63 Joe Delaney 11217 3935 7282 12558
65 87 Jimmy Robertson 11090 5240 5850 5850
66 94 Michael White 10970 5120 5850 5850
67 78 Bjorn Haneveer 10850 5000 5850 5850
68 72 Simon Bedford 10640 4440 6200 11228
69 54 Paul Davies 10453 3015 7438 14326
70 96 Joe Jogia 10250 4400 5850 5850
71 76 Xiao Guodong 10240 4390 5850 5850
72 60 Jin Long 10098 2210 7888 12976
73 82 Craig Steadman 10060 4210 5850 5850
74 90 James Wattana 10060 4210 5850 5850
75 84 Thepchaiya un Nooh 10060 4210 5850 5850
76 80 Ben Woollaston 9590 3740 5850 5850
77 68 Lee Spick 9315 2690 6625 11975
78 88 Sam Baird 9260 3410 5850 5850
79 71 Li Hang 9260 3010 6250 11338
80 70 Daniel Wells 9220 2620 6600 11688
81 59 Liu Song 8985 4090 4895 13370
82 92 Zhang Anda 8890 3040 5850 5850
83 74 Atthasit Mahitthi 8780 2930 5850 10938
84 89 Jordan Brown 8380 2530 5850 5850
85 79 Stephen Rowlings 8290 2440 5850 5850
86 83 Chris Norbury 8190 2340 5850 5850
87 81 Noppadol Sangnil 8190 2340 5850 5850
88 65 David Gray 7940 2620 5320 12208
89 86 David Hogan 7930 2080 5850 5850
90 95 Brendan O'Donoghue 7840 1990 5850 5850
91 77 Lee Page 7660 1810 5850 5850
92 93 Mark Boyle 7640 1790 5850 5850
93 66 Ian Preece 7635 1990 5645 12170
94 74 Andrew Norman 7603 1990 5613 11126
95 91 Mei Xiwen 7560 1710 5850 5850
96 62 David Roe 6530 2210 4320 12620
             
Ranking Points Explained

The official ranking points system is calculated on a 'two year' rollover compilation. For example, the points that are scored for this season ( 2009 - 2010 ) will be combined with the points scored for last season (2008 - 2009 ). So that at the end of this season - after the world championship - the two sets of points will be added together to give that players final ranking position for the start of next season ( 2010 - 2011 ).

Ranking Points Schedule 2009-2010 Season
Rounds   Shanghai Grand Prix UK Welsh China World
  1
 Last 96
560 560 640 400 560 800
  2
 Last 80
910
280
910
280
1040
320
650
200
910
280
1300
400
  3
 Last 64
1260
455
1260
455
1440
520
900
325
1260
455
1800
650
  4
 Last 48
1610
630
1610
630
1840
720
1150
450
1610
630
2300
900
  5
 Last 32
1960
630
1960
805
2240
920
1400
575
1960
805
2800
1150
  6
 Last 16
2660
980
2660
980
3040
1120
1900
700
2660
980
3800
1400
  Quarter-Final
  3500 3500 4000 2500 3500 5000
  Semi-Final
  4480 4480 5120 3200 4480 6400
  Runner-up
  5600 5600 6400 4000 5600 8000
  Winner
  7000 7000 8000 5000 7000 10000
'Italics' - These points are awarded to players losing their first round match.
Friday, July 30th, 2010

Provisional Ranking

1 John Higgins
2 Ronnie O'Sullivan
3 Allister Carter
4 Neil Robertson
5 Ding Junhui
6 Stephen Maguire
7 Mark Williams
8 Shaun Murphy
9 Ryan Day
10 Mark Allen
11 Stephen Hendry
12 Mark Selby
13 Marco Fu
14 Mark King
15 Peter Ebdon
16 Liang Wenbo
   
botwrap
trans
topbar
img