topbar
botwrap
trans
topbar
2010 World Snooker Championship - Century Breaks
Break Player Opponent Round Frame
146 Mark Allen Mark Davis L16 6
131 Mark Allen Mark Davis L16 17
127 Stephen Lee Stephen Maguire L32 5
127 Liang Wenbo Ronnie O'Sullivan L32 16
122 Mark Allen Tom Ford L32 9
121 John Higgins Barry Hawkins L32 11
120 Ding Junhui Stuart Pettman L32 6
114 Stephen Maguire Stephen Lee L32 11
114 John Higgins Barry Hawkins L32 15
112 Michael Holt Joe Perry L32 2
112 Marco Fu Martin Gould L32 7
108 Shaun Murphy Gerard Greene L32 5
108 Ronnie O'Sullivan Liang Wenbo L32 4
107 Tom Ford Mark Allen L32 8
106 Mark Selby Ken Doherty L32 4
106 Neil Robertson Fergal O'Brien L32 9
105 Graeme Dott Peter Ebdon L32 2
103 Martin Gould Marco Fu L32 8
103 Mark Selby Ken Doherty L32 2
103 Liang Wenbo Ronnie O'Sullivan L32 14
         
  Next Last
2010 World Snooker Championship - Qualifying - Century Breaks
Break Player Opponent Round Frame
140 James Wattana Lee Page L96 13
138 Bjorn Haneveer Jordan Brown L96 3
137 Jimmy White Mark Boyle L80 3
137 Matthew Stevens Marcus Campbell L48 4
134 David Gray Andy Hicks L80 1
133 Bjorn Haneveer Martin Gould L64 11
133 Barry Hawkins Ian McCulloch L48 8
132 Tom Ford David Hogan L80 1
132 Rod Lawler Noppadol Sangnil L80 16
131 Michael White Noppadol Sangnil L96 10
131 Christopher Norbury Mei Xiwen L96 7
129 Martin Gould Nigel Bond L48 9
129 Nigel Bond Martin Gould L48 7
128 Adrian Gunnell Joe Delaney L64 5
126 Michael White David Singh Q1 10
121 Rod Lawler Noppadol Sangnil L80 17
121 Bjorn Haneveer David Gilbert L80 8
120 Tom Ford Judd Trump L48 10
116 Brendan O'Donghue Matthew Couch L96 8
116 Mark Davis Barry Pinches L64 12
         
  Next Last
Thursday, September 2nd, 2010

Provisional Ranking

1 John Higgins
2 Ronnie O'Sullivan
3 Allister Carter
4 Neil Robertson
5 Ding Junhui
6 Stephen Maguire
7 Mark Williams
8 Shaun Murphy
9 Ryan Day
10 Mark Allen
11 Stephen Hendry
12 Mark Selby
13 Marco Fu
14 Mark King
15 Peter Ebdon
16 Liang Wenbo
   
botwrap
trans
topbar
img