John Higgins - 2007 World Championship
John Higgins 'The Wizard of Wishaw' held off an almighty comeback from Mark Selby to win the 888.com World Snooker Championship final 18-13 and regain the official world No 1 ranking position which he last held in 2000.
It was back in 1998 when he was just 22 years that he won his first world title, beating Ken Doherty 18-12 and it was widely expected that he would go on to become a multiple Crucible winner.
However this expectation was denied him as he reached just one final in the next eight attempts, the 2001 when he lost 18-14 to Ronnie O'Sullivan.But Higgins has now joined a small group of players to have won the world championship title more than once. Since 1969 only John Spencer, Ray Reardon, Alex Higgins, Steve Davis, Stephen Hendry, Mark Williams and Ronnie O'Sullivan have achieved this feat.
Higgins has now won 18 ranking titles in all, putting him joint third on the all-time list with O'Sullivan, though still well behind Hendry (36) and Davis (28).
His path to victory started after he struggled in his opening match against Michael Holt, followed by a superb performance against Fergal O'Brien. He then went on to knock out pre-event favourite Ronnie O'Sullivan before making a remarkable recovery to oust fellow Scot Stephen Maguire in the semi-finals, winning 17-15 from 14-10 down.
In the final it was certainly Higgins that had much more to lose than Selby, and at times the tension showed in Higgins as the burden of expectation was evident.
The drama of the afternoon session, when Selby won all six frames to close to 12-10, continued into the final session.
Higgins was on a break of 58, needing only to pot an easy green to secure the frame, but somehow went in-off into a middle pocket. Higgins later cleared to the pink to go 13-10 ahead.
Selby pulled back the next frame to go 13-11 before Higgins again stamped his authority on the match and went 14-11 ahead after a break of 48. Selby replied to take the next frame with the score at 14-12.
The 27th frame was a marathon at 55 minutes, the second longest frame of the tournament. Selby potted the final blue after a long tactical battle to narrow the gap to one at 14-13 the first time since 4-3.
Higgins responded with renewed determination in the 28th frame slamming in the last red to move two frames ahead. In the 29th Selby missed a pink and Higgins completed a 57 clearance to go 16-13 ahead needed only two frames for the title.
In the next he made a 122 clearance, the 68th century of the tournament equalling the record set in 2002. He now needed just the last frame and a break of 78 secured this and the title.
'I’m absolutely gone now the final’s over but I actually really enjoyed it. Mark came back superbly. He’s definitely a future world champion. I played him two years ago and I’m sure he won’t mind me saying but he looked a bit ragged. Then last year he beat me 10-4, he’s come on so much. In those last four frames I think I played the best snooker of my life under that sort of pressure. To join players like Hendry, O’Sullivan and Williams as winners of the World Championship more than once is a great honour.' said Higgins.
Higgins later commented about his performance, 'Staying calm at the table and not letting the situation get to me is the one thing I can put this win down to,' he said 'I’ve tried to keep a positive outlook because in the past when I’ve been behind in a match I show my emotions far too much to the other player. I controlled that 99% of the time over the last 17 days and I think that’s been one of the deciding advantages for me.
'Leicester’s 23-year-old Selby said: 'I came here today to give it all I could and I nearly took it off John. I really enjoyed every minute. I was 12-4 down but when I came out today I thought I would give it my best shot. Around 18 months ago I couldn’t pot a ball, I was 53rd in the world and looked like falling off the tour. Now things can’t get much better. It’s going to give me the self belief.'
| Date | 1000 | 1430 | 1900 |
|---|---|---|---|
| Saturday 19 April | 1, 13 | 7, 12 | 1*, 10 |
| Sunday 20 April | 2, 13* | 4, 10* | 7*, 12* |
| Monday 21 April | 2*, 15 | 4*, 11 | 6, 15* |
| Tuesday 22 April | 3, 11* | 6*, 16 | 3*, 9 |
| Wednesday 23 April | 8, 16* | 5, 9* | 8*, 14 |
| 1400 | Thursday 24 April | 5*, 22 | 17, 14* |
| 1430 | |||
| Friday 25 April | 18, 22 | 17, 21 | 18, 22* |
| Saturday 26 April | 17*, 21 | 18*, 23 | 19, 21* |
| 1400 | |||
| Sunday 27 April | 20, 24 | 19, 23 | |
| 1430 | |||
| Monday 28 April | 20, 24 | 19*, 23* | 20*, 24* |
| Tuesday 29 April | QF1, QF3 | QF2, QF4 | QF1, QF3 |
| Wednesday 30 April | QF2, QF3* | QF1*, QF4 | QF2*, QF4* |
| 1400 | |||
| Thursday 1 May | SF1 | SF2 | |
| Friday 2 May | SF1 | SF2 | SF1 |
| Saturday 3 May | SF2 | SF1* | SF2* |
| 1500 | 2000 | ||
| Sunday 4 May | FINAL | FINAL | |
| 1430 | |||
| Monday 5 May | FINAL | FINAL* | |
First round matches are the best of 19 frames ( 9/10). Second round and quarter finals matches are the best of 25 frames (8/8/9. The semi final is the best of 33 frames (8/8/8/9) and the final is the best of 35 frames (8/8/8/11). * Denotes the final session of the match |
|||
TICKETS: Personal bookings can be made at the Crucible Box Office from 10.00am on 16 February 2008,. |
|||
THE WORLD CHAMPIONSHIP - TOURNAMENT HISTORY
| 2007 - John Higgins bt M.Selby 18-13 | 1973 - Ray Reardon bt E.Charlton 38-32 |
| 2006 - Graeme Dott bt P.Ebdon 18-14 | 1972 - Alex Higgins bt J.Spencer 37-31 |
| 2005 - Shaun Murphy bt M.Stevens 18-16 | 1971 - John Spencer bt Simpson 42-31 |
| 2004 - Ronnie O'Sullivan bt G.Dott 18-8 | 1970 - Ray Reardon bt J.Pulman 37-33 |
| 2003 - Mark Williams bt K.Doherty 18-16 | 1969 - John Spencer bt G.Owen 37-24 |
| 2002 - Peter Ebdon bt S.Hendry 18-17 | 1968 - John Pulman bt E.Charlton 39-34 |
| 2001 - Ronnie O'Sullivan bt J.Higgins 18-14 | 1967 - John Pulman bt F.Davis 5-2 |
| 2000 - Mark Williams bt M.Stevens 18-16 | 1966 - John Pulman bt F.van Rensburg 39-12 |
| 1999 - Stephen Hendry bt M.Williams 18-11 | 1965 - John Pulman bt R.Williams 40-33 |
| 1998 - John Higgins bt K.Doherty 18-12 | 1957 - John Pulman bt J.Rea 39-34 |
| 1997 - Ken Doherty bt S.Hendry 18-12 | 1956 - Fred Davis bt J.Pulman 38-35 |
| 1996 - Stephen Hendry bt P.Ebdon 18-12 | 1955 - Fred Davis bt J.Pulman 38-35 |
| 1995 - Stephen Hendry bt N.Bond 18-9 | 1954 - Fred Davis bt W.Donaldson 45-26 |
| 1994 - Stephen Hendry bt J.White 18-17 | 1953 - Fred Davis bt W.Donaldson 37-34 |
| 1993 - Stephen Hendry bt J.White 18-5 | 1952 - Fred Davis bt W.Donaldson 38-35 |
| 1992 - Stephen Hendry bt J.White 18-14 | 1951 - Fred Davis bt W.Donaldson 58-39 |
| 1991 - John Parrott bt J.White 18-12 | 1950 - Walter Donaldson bt F.Davis 51-46 |
| 1990 - Stephen Hendry bt J.White 18-12 | 1949 - Fred Davis bt W.Donaldson 80-65 |
| 1989 - Steve Davis bt J.Parrott 18-3 | 1948 - Fred Davis bt W.Donaldson 84-61 |
| 1988 - Steve Davis bt T.Griffiths 18-11 | 1947 - Walter Donaldson bt F.Davis 82-63 |
| 1987 - Steve Davis bt J.Johnson 18-14 | 1946 - Joe Davis bt H.Lindrum 78-67 |
| 1986 - Joe Johnson bt S.Davis 18-12 | 1940 - Joe Davis bt F.Davis 37-36 |
| 1985 - Dennis Taylor bt S.Davis 18-17 | 1939 - Joe Davis bt S.Smith 43-30 |
| 1984 - Steve Davis bt J.White 18-16 | 1938 - Joe Davis bt S.Smith 37-24 |
| 1983 - Steve Davis bt C.Thorburn 18-6 | 1937 - Joe Davis bt H.Lindrum 32-29 |
| 1982 - Alex Higgins bt R.Reardon 18-15 | 1936 - Joe Davis bt H.Lindrum 34-27 |
| 1981 - Steve Davis bt D.Mountjoy 18-12 | 1935 - Joe Davis bt W.Smith 25-20 |
| 1980 - Cliff Thorburn bt A.Higgins 18-16 | 1934 - Joe Davis bt T.Newman 25-23 |
| 1979 - Terry Griffiths bt D.Taylor 24-16 | 1933 - Joe Davis bt W.Smith 25-18 |
| 1978 - Ray Reardon bt Perrie Mans 25-18 | 1932 - Joe Davis bt C.McConachy 30-19 |
| 1977 - John Spencer bt C.Thorburn 24-21 | 1931 - Joe Davis bt T.Dennis 25-21 |
| 1976 - Ray Reardon bt A.Higgins 27-16 | 1930 - Joe Davis bt T.Dennis 25-12 |
| 1975 - Ray Reardon bt E.Charlton 31-30 | 1929 - Joe Davis bt T.Dennis 19-14 |
| 1974 - Ray Reardon bt G.Miles 22-12 | 1928 - Joe Davis bt F.Lawrence 16-13 |
| 1927 - Joe Davis bt T.Dennis 20-11 |
